000 | 00553nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aMinistry Of Justice Legal & Paliamentary Affairs. | ||
245 | 0 | _aService Delivery By The Civil Section Of The Magistrates' Couts Under The Ministry Of Justice Legal & Paliamentary Affairs Ministry Of Justice Legal & Paliamentary Affairs | |
260 | _bHarare Government Printers 2006 | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aService Delivery.;"Efficiency.";"Civil Public Service." | ||
999 |
_c4281 _d4281 |