| 000 | 00437nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a9211613884 (Pbk) | ||
| 100 | _aUnited Nations | ||
| 245 | 0 | _aWistat Womens Indicators And Statistics Database Version3 Users Guide And Reference Manual | |
| 260 | _bNew York : United Nations 1997. | ||
| 300 | _a173 | ||
| 546 | _aEng | ||
| 690 | _aWomen ; Information Technology ; Gender ; Statistics. | ||
| 999 |
_c42598 _d42598 |
||