000 | 00595nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9250030320 | ||
245 | 0 | _aFao Food Balance Sheets 1984 86 Average Bilans Alimentaires Moyenne 1984 1986 Prepared In The Statistics Division Of The Economic And Social Policy Department Fao | |
260 | _bRome : Food And Agriculture Organization Of The United Nations 1991. | ||
300 | _a384 | ||
546 | _aEng | ||
690 | _aFood Industry And Trade - Statistics ; Produce Trade - Statistics ; Food Supply - Statistics ; Agriculture - Economic Aspects - Statistics. | ||
999 |
_c42458 _d42458 |