000 | 00564nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0896296466 (Alk. Paper) | ||
100 | _aRosegrant Mark W | ||
245 | 0 | _aWorld Water And Food To 2025 Dealing With Scarcity Mark W Rosegrant Ximing Cai Sarah A Cline | |
260 | _bWashington D.C. : International Food Policy Research Institute 2002. | ||
300 | _a322 | ||
546 | _aEng | ||
690 | _aWater-Supply - Forecasting - Econometric Models ; Food Supply - Forecasting - Econometric Models ; Twenty-First Century - Forecasts. | ||
999 |
_c41924 _d41924 |