000 | 00699nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9241545283 | ||
100 | _aShepard Donald S | ||
245 | 0 | _aAnalysis Of Hospital Costs A Manual For Managers Donald S Shepard Dominic Hodgkin Yvonne E Anthony | |
260 | _bGeneva : World Health Organization 2000. | ||
300 | _a92 | ||
440 | _vBlue Trunk Box 130 | ||
546 | _aEng | ||
690 | _aHospitals - Finance - Handbooks ; Manuals ; Etc ; Hospitals - Cost Of Operation - Handbooks ; Manuals ; Etc ; Hospitals - Cost Control - Handbooks ; Manuals ; Etc ; Hospitals - Prospective Payment - Handbooks ; Manuals ; Etc ; Hospital Costs ; Costs And Cost Analysis. | ||
999 |
_c41234 _d41234 |