000 | 00877nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a8185421323 (Hbk) | ||
040 | _cSerosoft Solutions | ||
245 | 0 | _aTropical Horticulture Volume 1. Title | |
260 | _bCalcutta : Prokash 1999. | ||
300 | _a784 P. | ||
440 | _vVOL. 1 | ||
546 | _aENG | ||
690 | _aOrchards.;"Breeding.";"Tropical Fruits.";"Mango.";"Citrus.";"Banana.";"Grape.";"Pineapple.";"Guava.";"Papaya.";"Litchi.";"Sapota.";"Ber.";"Custard Apples.";"Jackfruit.";"Avocado.";"Aonla.";"Phalsa.";"Loquat.";"Postharvest Handling.";"Utilization.";"Plantation Crops.";"Tea.";"Coffee.";"Cocoa.";"Rubber.";"Coconut.";"Cashew.";"Oil Palm.";"Betel Vine.";"Spices.";"Black Pepper.";"Cardamom.";"Ginger.";"Turmeric.";"Large Cardamom.";"Allspice.";"Vanilla.";"Clove.";"Cinnamon.";"Nutmeg.";"Coriander.";"Cumin.";"Fenugreek.";"Fennel." | ||
999 |
_c412 _d412 |