000 | 00502nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0072443316 (Hbk). | ||
100 | _aCorrado Charles J | ||
245 | 0 | _aFundamentals Of Investments Valuation And Management Charles J Corrado Bradford D Jordan | |
260 | _bBoston : Mcgraw-Hill C2005. | ||
300 | _a682 | ||
546 | _aEng | ||
690 | _aRisk Management;Performance Evaluation;Portolio Management;Corporate Bonds;Mutual Funds;Investments. | ||
942 | _e3rd | ||
999 |
_c41168 _d41168 |