000 | 00482nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a0816285942 (Pbk) | ||
040 | _cSerosoft Solutions | ||
245 | 0 | _aStatistics: A Guide To The Unknown/ Edited By Judith M. Tanur Frederick Mosteller And William H.Kruskal [Etal] | |
260 | _bSan Francisco: Holden-Day C1972. | ||
300 | _aXXIII 430P. ILL. 24 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aStatistics;"Mathematical Statistics." | ||
999 |
_c4116 _d4116 |