000 | 00709nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9241562900 | ||
245 | 0 | _aMake Every Mother And Child Count Principal Authors Wim Van Lerberghe Et Al | |
260 | _bGeneva : World Health Organization 2005. | ||
300 | _a229 | ||
440 | _aIntegrated Management Of Pregnancy And Childbirth | ||
546 | _aEng | ||
690 | _aMaternal Welfare - Statistics & Numerical Data;Child Health Services - Statistics & Numerical Data;Child Welfare - Statistics & Numerical Data;Health Services Accessibility - Statistics & Numerical Data;Infant Welfare - Statistics & Numerical Data;Maternal Health Services - Statistics & Numerical Data | ||
999 |
_c40926 _d40926 |