000 | 00593nam a2200109Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
245 | 0 | _aTrends In Phosphorus Nitrogen Secchi Depth And Dissolved Oxygen In Chesapeake Bay 1984 To 1992 Microform | |
260 | _b[Annapolis Md.?] : Chesapeake Bay Program [1994] | ||
300 | _a63 | ||
546 | _aEng | ||
690 | _aWater - Chesapeake Bay (Md. And Va.) - Phosphorus Content - Statistics ; Water - Nitrogen Content - Chesapeake Bay (Md. And Va.) - Statistics ; Water - Chesapeake Bay (Md. And Va.) - Dissolved Oxygen - Statistics ; Chesapeake Bay (Md. And Va.) | ||
999 |
_c40747 _d40747 |