000 | 00569nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0397553714 (Alk. Paper) | ||
100 | _aHuff Jane Rn | ||
245 | 0 | _aEcg Workout Exercises In Arrhythmia Interpretation Jane Huff | |
260 | _bPhiladelphia : Lippincott C1997. | ||
300 | _a336 | ||
546 | _aEng | ||
690 | _aArrhythmia - Diagnosis - Problems ; Exercises ; Etc ; Electrocardiography - Interpretation - Problems ; Exercises ; Etc ; Arrhythmia - Diagnosis - Problems ; Electrocardiography - Problems. | ||
942 | _e3rd | ||
999 |
_c40070 _d40070 |