| 000 | 00607nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 245 | 0 | _aBibliography Of Agriculture / Data Provided By National Agricultural Library U.S. Department Of Agriculture. | |
| 260 | _b[Phoenix Az] : Oryx Press [C1990- | ||
| 300 | _aV. 28 CM. MONTHLY VOL. 54 | ||
| 440 | _vXXXV 571 P. : MAP 23 CM. | ||
| 546 | _aENG | ||
| 690 | _aAgriculture -- Indexes -- Periodicals.;"Agriculture -- Bibliography -- Periodicals.";"Agriculture -- Indexes -- Periodicals.";"Agriculture -- Bibliography -- Periodicals." | ||
| 999 |
_c4003 _d4003 |
||