000 | 00669nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9780763750510 0763750514 | ||
040 | _cSerosoft Solutions | ||
100 | _aLangabeer James R. 1969- | ||
245 | 0 | _aHealth Care Operations Management : A Quantitative Approach To Business And Logistics / James R. Langabeer Ii. | |
260 | _bSudbury Mass. : Jones And Bartlett Publishers C2008. | ||
300 | _aXVII 438 P. : ILL. 24 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aHospitals -- Business Management.;"Hospitals -- Administration.";"Business Logistics.";"Hospital Administration -- Methods.";"Efficiency Organizational." | ||
999 |
_c3930 _d3930 |