000 | 00575nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a821359630 | ||
040 | _cSerosoft Solutions | ||
100 | _aWorld Bank. | ||
245 | 0 | _aImproving Health Nutrition And Population Outcomes In Sub - Saharan Africa : The Role Of The World Bank / The World Bank. | |
260 | _bWashington Dc : World Bank 2005. | ||
300 | _aLI 242 P. : COL. ILL. 24 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aPublic Health -- Africa Sub-Saharan.;"Medical Economics -- Africa Sub-Saharan.";"World Bank." | ||
999 |
_c3924 _d3924 |