000 | 00664nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
100 | _aFuuna Peter | ||
245 | 4 | _aThe Impact Of Structural Adjustment Policy On The Energy Crisis And The Environment A Gender Comparative Study Of Rural And Urban Households Peter Fuuna | |
260 | _bAddis Ababa Ethiopia : Organization For Social Science Research In Eastern And Southern Africa 1997. | ||
300 | _a54 | ||
546 | _aEng | ||
690 | _aSexual Division Of Labor - Uganda ; Energy Consumption - Economic Aspects - Uganda ; Structural Adjustment (Economic Policy) - Uganda ; Household Surveys - Uganda ; Rural Women - Uganda. | ||
999 |
_c38603 _d38603 |