000 | 00530nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
245 | 0 | _aCulturegrams World Edition) Culturegrams Produced By Culturegrams | |
260 | _bOrem Ut : Culturegrams C2005 | ||
440 | _aFao Agricultural Services Bulletin No. 135 | ||
440 | _vA-L | ||
546 | _aEng | ||
690 | _aIntercultural Communication ; Civilization ; Manners And Customs ; Culture ; National Characteristics ; Gdp;Life Expectancy;Infant Mortality;Adult Literacy;Human Development Index | ||
999 |
_c38149 _d38149 |