| 000 | 00628nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a2831707358 | ||
| 100 | _aPomeroy R S Robert S | ||
| 245 | 0 | _aHow Is Your Mpa Doing? A Guidebook Of Natural And Social Indicators For Evaluating Marine Protected Area Management Effectiveness Robert S Pomeroy John E Parks Lani M Watson | |
| 260 | _bGland Switzerland Cambridge : Iucn 2004. | ||
| 300 | _a214 | ||
| 440 | _aBest Practice Protected Area Guidelines Series No. 7 | ||
| 546 | _aEng | ||
| 690 | _aMarine Parks And Reserves - Management ; Marine Biological Diversity Conservation. | ||
| 999 |
_c37810 _d37810 |
||