| 000 | 00500nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a0134870751(Hbk) | ||
| 100 | _aHorngren Charles T | ||
| 245 | 0 | _aIntroduction To Management Accounting Charles T Horngren And Gary L Sundem | |
| 260 | _bEnglewood Cliffs N.J. : Prentice-Hall C1990. | ||
| 300 | _a826 | ||
| 546 | _aEng | ||
| 690 | _aManagement Control Systems;Costing;Capital Budgeting;Financial Accounting;Managerial Accounting. | ||
| 942 | _e8th | ||
| 999 |
_c35880 _d35880 |
||