000 | 00671nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9241562099 | ||
100 | _aMackay Judith | ||
245 | 4 | _aThe Tobacco Atlas Judith Mackay And Michael Eriksen | |
260 | _bGeneva : World Health Organization 2002. | ||
300 | _a128 | ||
440 | _aEducation And Teaching Series | ||
546 | _aEng | ||
690 | _aTobacco Habit - Maps ; Smoking - Prevention - Maps ; Medical Geography - Maps ; Tobacco - Maps ; Smoking - Epidemiology - Maps ; Tobacco Use Disorder - Epidemiology - Maps ; Smoking - Prevention & Control - Maps ; Tobacco Industry - Maps ; Health Policy;Tobacco Smoke Pollution. | ||
999 |
_c33497 _d33497 |