| 000 | 00428nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a65012496 | ||
| 100 | _aStrong Robert A | ||
| 245 | 0 | _aSpeculative Markets Robert A Strong | |
| 260 | _bNew York : Harpercollins College Publishers C1994. | ||
| 300 | _a438 | ||
| 546 | _aEng | ||
| 690 | _aOptions (Finance);Financial Futures ; Gold ; Financial Engineering. | ||
| 942 | _e2nd | ||
| 999 |
_c32480 _d32480 |
||