| 000 | 00421nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 |
_a0131160133 : _19.95 |
||
| 100 | _aLoscalzo William | ||
| 245 | 0 | _aCash Flow Forecasting William Loscalzo | |
| 260 | _bNew York : Mcgraw-Hill C1982. | ||
| 300 | _a183 | ||
| 440 | _aInvestor'S Quick Reference. | ||
| 546 | _aEng | ||
| 690 | _aCash Flow - Forecasting ; Cash Management. | ||
| 999 |
_c31844 _d31844 |
||