000 | 00472nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 |
_a0887306896 : _22.00 |
||
100 | _aLeeb Stephen | ||
245 | 0 | _aMarket Timing For The Nineties The Five Key Signals For When To Buy Hold And Sell Stephen Leeb With Roger S Conrad | |
260 | _bNew York : Harpercollins Publishers C1993. | ||
546 | _aEng | ||
690 | _aInvestment Analysis ; Stocks ; Economic Forecasting. | ||
942 | _e1st | ||
999 |
_c31839 _d31839 |