| 000 | 00484nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a8185031614 (Hbk) | ||
| 100 | _aLal P | ||
| 245 | 0 | _aSalt Affected Soils And Crop Production A Modern Synthesis Lal P Chhipa B R And Arvind Kumar | |
| 260 | _bBikaner: Agro Botanical Publishers 1993 | ||
| 300 | _a374 | ||
| 546 | _aEng | ||
| 690 | _aForage Science;Medicinal Plants;Botany;Chemistry;Farm Management;Horticulture;Agronomy;Soil Science | ||
| 999 |
_c31733 _d31733 |
||