| 000 | 00438nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a878722416 | ||
| 100 | _aMendenhall William | ||
| 245 | 0 | _aUnderstanding Statistics William Mendenhall Lyman Ott | |
| 260 | _bNorth Scituate Mass. : Duxbury Press C1980. | ||
| 300 | _a459 | ||
| 440 | _aConceptual Frameworks In Geography | ||
| 546 | _aEng | ||
| 690 | _aStatistics. | ||
| 942 | _e3rd | ||
| 999 |
_c31049 _d31049 |
||