000 | 00527nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0898746752(Hbk) | ||
100 | _aBlack C A | ||
245 | 0 | _aSoil Plant Relationships C A Black | |
260 | _bMalabar : R.E. Krieger Pub. Co. C1968. | ||
300 | _a792 | ||
440 | _aAvailable On Shelf 1A2. | ||
546 | _aEng | ||
690 | _aAeration ; Nitrogen ; Phosphorus ; Plant-Soil Relationships ; Potassium ; Salinity - Excess Sodium ; Soil Acidity ; Soil Characterisation. | ||
942 | _e2nd | ||
999 |
_c30629 _d30629 |