000 | 00456nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a8170148642(Pbk) | ||
100 | _aVarshney R L | ||
245 | 0 | _aManagerial Economics R L Varshney And K L Maheshwari | |
260 | _bNew Dehli: Sultan Chand And Sons 2001 | ||
300 | _a583 | ||
440 | _aSchool Development Series. | ||
546 | _aEng | ||
690 | _aCapital Management;Cost And Production;Demand And Supply;Pricing | ||
999 |
_c29394 _d29394 |