000 | 00516nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9781403918000- (Pbk.) | ||
040 | _cSerosoft Solutions | ||
245 | 0 | _aPalgrave Handbook Of Econometrics. Vol. 2 Applied Econometrics / Edited By Terence C. Mills And Kerry Patterson. | |
260 | _bBasingstoke [England] New York : Palgrave Macmillan 2011. | ||
300 | _aXXXIII 1348 P.) : ILL. 24 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aEconometrics.;"Electronic Books." | ||
999 |
_c2889 _d2889 |