000 | 00582nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9780273770923 (Pbk.) | ||
040 | _cSerosoft Solutions | ||
100 | _aLevine David M. | ||
245 | 0 | _aBusiness Statistics : A First Course / David M. Levine Timothy C. Krehbiel Mark L. Berenson. | |
250 | _a6th ed. | ||
260 | _bBoston : Pearson Prentice Hall C2013. | ||
300 | _a621 P. : ILL. 28 CM. + 1 CD-ROM (4 3/4 IN.) | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aCommercial Statistics.;"Industrial Management -- Statistical Methods." | ||
999 |
_c2861 _d2861 |