000 | 00588nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9263108196 (Pbk.) | ||
100 | _aWorld Meteorological Organization United Nations | ||
245 | 4 | _aThe Global Climate System Review December 1993 May 1996 | |
260 | _bUnited Nations Environment Programme 1993. | ||
300 | _a150 | ||
440 | _aNetwork On Bean Research In Africa | ||
546 | _aEng | ||
690 | _aEnvironment ; Climate ; Monitoring ; Temperature ; Precipitation ; Drought ; Floods ; Monsoons ; Storms ; Cryosphere ; Oceans ; Gases ; Ozone. | ||
999 |
_c27269 _d27269 |