000 | 00510nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
100 | _aMatopos Research Station | ||
245 | 0 | _aSadc Icrisat Sorghum And Millet Improvement Program Smip Work Plans 1996 97 | |
260 | _bBulawayo : Matopos Research Station 1996. | ||
300 | _a150 | ||
546 | _aEng | ||
690 | _aMillet ; Sorghum ; Improvement ; Varieties ; Botswana ; Lesotho ; Malawi ; Mozambique ; Namibia ; South Africa ; Swaziland ; Tanzania ; Zambia ; Zimbabwe. | ||
999 |
_c26757 _d26757 |