| 000 | 00392nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a9251033781 (Pbk) | ||
| 245 | 0 | _aReport Of The Workshop On Fishery Statistics For Estonia Lativia And Lithuania | |
| 260 | _bRome : Fao 1993. | ||
| 300 | _a30 | ||
| 440 | _aFao Fisheries Report No 492 | ||
| 546 | _aEng | ||
| 690 | _aFisheries ; Statistics. | ||
| 999 |
_c25811 _d25811 |
||