| 000 | 00508nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a8176636169 (Pbk) | ||
| 245 | 0 | _aDiseases Of Fruit Crops | |
| 260 | _bLudhiana : Kalyani 2000. | ||
| 300 | _a344 | ||
| 546 | _aEng | ||
| 690 | _aFruits ; Diseases ; Fungi ; Apple ; Guava ; Banana ; Citrus ; Grapevine ; Mango ; Stone Fruits ; Bacteria ; Viruses ; Phytoplasmas ; Post Harvest ; Nematodes ; Tropical ; Subtropical ; Nutrient Deficiency ; Toxicity ; Pesticides. | ||
| 999 |
_c25620 _d25620 |
||