000 | 00723nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a0797413634 (Pbk) | ||
040 | _cSerosoft Solutions | ||
100 | _aUniversity Of Zimbabwe Demographic Unit | ||
245 | 0 | _aDemography Of Zimbabwe : Some Research Findings / [Edited By William Muhwava]. | |
260 | _bHarare : Uz 1994. Mount Pleasant | ||
300 | _aIII 207 P. : ILL. 21 CM. | ||
440 | _vZIMBABWE : UNIVERSITY OF ZIMBABWE DEMOGRAPHIC UNIT C1994. | ||
546 | _aENG | ||
690 | _aDemography -- Zimbabwe;"Population Statistics -- Zimbabwe";"Population Growth.";"Family Planning -- Zimbabwe";"Mortality Rate -- Zimbabwe";"Population Research -- Zimbabwe.";"Zimbabwe -- Population." | ||
999 |
_c251 _d251 |