000 | 00656nam a2200109Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
245 | 0 | _aWorld Wheat Facts And Trends 1995 96 Understanding Global Trends In The Use Of Wheat Diversity And International Flows Of Wheat Genetic Resources | |
260 | _bMexico : Cimmty 1996. | ||
300 | _a73 | ||
546 | _aEng | ||
690 | _aWheat ; Genetic Resources ; Germplasm ; Biodiversity ; Genetic Variation ; Plant Breeding ; Disease Resistance ; Yields ; Pedigree ; Research Projects ; Innovation Adoption ; Food Production ; Food Consumption ; Economic Analysis ; International Trade ; Trade Policies ; Statistical Analysis. | ||
999 |
_c23700 _d23700 |