| 000 | 00450nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a0077073924(Hbk) | ||
| 100 | _aDattatreya Ravi E Ed | ||
| 245 | 0 | _aFixed Income Analytics State Of The Art Debt Analysis And Valuation Modeling | |
| 260 | _bLondon : Mcgraw-Hill Book Co 1991. | ||
| 300 | _a386 | ||
| 546 | _aEng | ||
| 690 | _aDebt Analysis ; Valuation Modelling ; Investment Securities ; Economics. | ||
| 999 |
_c23317 _d23317 |
||