000 | 00763nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9780262012874 (Hardcover : Alk. Paper) 0262012871 (Hardcover : Alk. Paper) | ||
040 | _cSerosoft Solutions | ||
100 | _aErnst Str¿Ungmann Forum (2008 : Frankfurt Germany) | ||
245 | 0 | _aClouds In The Perturbed Climate System : Their Relationship To Energy Balance Atmospheric Dynamics And Precipitation / Edited By Jost Heintzenberg And Robert J. Charlson. | |
260 | _bCambridge Mass. : Mit Press C2009. | ||
300 | _aXV 597 P. : ILL. (SOME COL.) MAPS (CHIEFLY COL.) 24 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aCloud Physics -- Congresses.;"Clouds -- Dynamics -- Congresses.";"Climatic Changes -- Congresses." | ||
999 |
_c2219 _d2219 |