000 | 00508nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a925102874 (Pbk) | ||
100 | _aFao | ||
245 | 0 | _aUtilization Of Tropical Foods Fruits And Leaves | |
260 | _bRome : Fao Of The Un 1990. | ||
300 | _a60 | ||
440 | _aFao Food And Nutrition Paper 47/2 | ||
546 | _aEng | ||
690 | _aAvocade ; Mango ; Papaya ; Pineapple ; Apples ; Litchi ; Guava ; Passion Fruit ; Grenadilla ; Citrus ; Leafy Vegetables ; Agriculture. | ||
999 |
_c21632 _d21632 |