| 000 | 00507nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a0471953202 (Pbk) | ||
| 100 | _aWalmsley Julian | ||
| 245 | 0 | _aInternational Money And Foreign Exchange Markets An Introduction | |
| 260 | _bChichester Uk : John Wiley 1996. | ||
| 300 | _a264 | ||
| 546 | _aEng | ||
| 690 | _aMoney Markets ; Foreign Exchange ; Finance ; International Monetary Fund ; European Monetary Union ; Futures ; Interest Rates ; Options ; Currency. | ||
| 999 |
_c21563 _d21563 |
||