| 000 | 00389nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _aZ | ||
| 100 | _aMakumbe Prisca | ||
| 245 | 0 | _aComparison Of Isogenic Dwarf And Tall Maize Zea Mays L Cultivars Under Varying Levels Of Nutrition | |
| 300 | _a37 | ||
| 546 | _aEng | ||
| 690 | _aTall Maize ; Dwarf Maize ; Comparison ; Fanr Special Project. | ||
| 999 |
_c20482 _d20482 |
||