000 | 00453nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9251006709 (Pbk) | ||
100 | _aHumphreys L R | ||
245 | 0 | _aTropical Pasture Seed Production | |
260 | _bRome : Fao 1986. | ||
300 | _a205 | ||
546 | _aEng | ||
690 | _aPasture ; Tropical Zones ; Seed Production ; Seeds ; Selection ; Characteristics ; Crop Husbsandry ; Harvesting ; Processing ; Qaulity Control. | ||
999 |
_c20249 _d20249 |