000 | 00462nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a(Pbk) | ||
100 | _aBrinn P J | ||
245 | 0 | _aCommunal Land Physical Resource Inventory Murehwa District | |
260 | _bHarare : Csri 1987. | ||
440 | _aSoils Report No. A562 | ||
546 | _aEng | ||
690 | _aSoils ; Physical Resource Inventory ; Zimbabwe ; Murehwa ; Geology ; Geology ; Soils ; Vegetation ; Settlement Patterns. | ||
999 |
_c18957 _d18957 |