000 | 00953nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250527101808.0 | ||
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0821311425 | ||
022 | _202537494 | ||
040 | _cAfrica University | ||
050 | _aS494.5 | ||
100 | 1 | _aReij, Chris | |
245 | 0 | 0 |
_aWater harvesting for plant production / _cChris Reij, Paul Mulder, and Louis Begemann. |
260 |
_bWashington D.C. : _aWorld Bank, _c1988-1992. |
||
300 |
_a123p.: _bill, _c28cm |
||
490 | _3World Bank technical paper ; no. 91, | ||
500 | _aVol 2. authors: William Critchley, Chris Reij, and Alain Seznec. | ||
504 | _aIncludes bibliographical references. | ||
546 | _aEng | ||
650 |
_xWater-supply, Agricultural. _xWater harvesting. _xArid regions agriculture. _xWater-supply, Agricultural--Africa, Sub-Saharan. |
||
690 | _aWater Supply ; Water Harvesting ; Arid Zones ; Agricultural Water Supply. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c17317 _d17317 |