| 000 | 00499nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 020 | _a9.78185E+12 | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aDale Gillian. | ||
| 245 | 0 | _aBtec Level 3 Travel & Tourism : Btec National / Gillian Dale. | |
| 260 | _bHarlow : Edexcel 2010. | ||
| 300 | _a3 V. : ILL. 28 CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aTourism -- Study And Teaching (Higher) -- Great Britain.;"Tourism -- Problems Exercises Etc." | ||
| 999 |
_c1702 _d1702 |
||