000 | 00467nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c16774 _d16774 |
||
003 | OSt | ||
005 | 20221006104544.0 | ||
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0521288029 (Pbk);Us | ||
040 | _cAfrica University | ||
100 | _aClegg Frances | ||
245 | 0 | _aSimple Statistics A Course Book For The Social Sciences | |
260 | _bCambridge : Cup 1982. | ||
546 | _aEng | ||
690 | _aStatistics ; Probability ; Education. | ||
942 |
_2lcc _cBK MNRES |