000 | 00540nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a925102796X (Pbk) | ||
245 | 0 | _aImpact Of Chaninging Technological And Economic Factors On Markets For Natural Industrial Fibres Case Studies On Jute Kenaf Sisal And Abaca | |
260 | _bRome : Fao 1989. | ||
300 | _a74 | ||
546 | _aEng | ||
690 | _aJute ; Kenaf ; Sisal ; Abaca ; Technology Change ; Markets ; Fibres ; Industrydeveloping Countries ; Paper Pulp ; Bags ; Synthetic Products ; Competition. | ||
999 |
_c16735 _d16735 |