000 | 00514nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0851988644 (Hbk) | ||
100 | _aShukla Dharma D | ||
245 | 4 | _aThe Potyviridae | |
260 | _bWallingford : Cab 1994. | ||
300 | _a516 | ||
440 | _aFao Plant Production And Protection No. 70 | ||
546 | _aEng | ||
690 | _aHosts ; Symptoms ; Cytoplasm ; Pathology ; Cytology ; Diagnosis ; Taxonomy ; Dna ; Genomes ; Immunology ; Epidemiology ; Case Studies ; Sb Plant Culture. | ||
999 |
_c15801 _d15801 |