000 | 00583nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9251028672 (Pbk) | ||
100 | _aThompson A M | ||
245 | 0 | _aInstitutional Changes In Agricultural Products And Input Markets And Their Impact On Agricultural Performance | |
260 | _bRome : Fao 1991. | ||
300 | _a60 | ||
440 | _aEconomic And Social Development Paper No. 96 | ||
546 | _aEng | ||
690 | _aAgriculture ; Market ; Government ; Reform Programmes ; Liberalization ; Structural Adjustment ; Case Studies ; Ghana ; Malawi ; Somalia. | ||
999 |
_c15531 _d15531 |