000 | 00788nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a9251013586 (Pbk) | ||
100 | _aClayton E | ||
245 | 0 | _aMonitoring Systems For Agricultural And Rural Development Projects Volume 2 | |
260 | _bRome : Fao 1989. | ||
300 | _a227 | ||
546 | _aEng | ||
690 | _aAgriculture ; Ruraldevelopment ; Evaluation ; Monitoring ; Development Projects ; Nutrition ; Agricultural Projects ; Case Studies ; Irrigation Project ; Kenya ; Rice Production ; Indonesia ; Rural Development Programme ; Korea ; Sugar Project ; Swaziland ; Forestry Development ; Nepal ; Rural Development ; Nepal ; Extension Programme ; India ; Large Scale Agriculture ; Malawi ; Agricultural Projects ; Nigeria ; Nutrition ; Costa Rica. | ||
999 |
_c15525 _d15525 |