| 000 | 00435nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a070379912 (Hbk) | ||
| 100 | _aLipson Charles | ||
| 245 | 0 | _aStatistical Design And Analysis Of Engineering Experiments | |
| 260 | _bNew York : Mcgraw-Hill 1973. | ||
| 300 | _a518 | ||
| 546 | _aEng | ||
| 690 | _aStatistical Analysis ; Engineering ; Engineering Design ; Experiments ; Qa Mathematics. | ||
| 999 |
_c15241 _d15241 |
||