| 000 | 00410nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180413s9999 xx 000 0 und d | ||
| 020 | _a0843603054 (Hbk) | ||
| 100 | _aHolscher Harry H | ||
| 245 | 0 | _aSimplified Statistical Analysis Handfbook Of Methods Examples And Tables | |
| 260 | _bBoston : Cahners 1971. | ||
| 300 | _a235 | ||
| 546 | _aEng | ||
| 690 | _aStatistical Analysis ; Statistics ; Qa Mathematics. | ||
| 999 |
_c15235 _d15235 |
||